Community-reported rent prices in Toa Payoh, Singapore — submitted anonymously by real tenants.
| Property Type | Reports | Median Rent |
|---|---|---|
| HDB Room | 3 | SGD 1,599/mo |
| HDB Whole Unit | 2 | SGD 3,150/mo |
| Condo / Apartment | 1 | SGD 4,000/mo |
| Flat Type | Reports | Median Rent |
|---|---|---|
| 4-Room | 1 | SGD 3,300/mo |
| 3-Room | 1 | SGD 3,000/mo |
Know the real rent in Toa Payoh?
Pin your rent anonymously — takes 30 seconds and helps everyone in Singapore.
View Map · Pin My Rent