Median rental prices across Singapore, computed from community-reported rent pins.
Data as of 7 August 2026
| Property Type | Reports | Median Rent |
|---|---|---|
| HDB Whole Unit | 41 | SGD 2,700/mo |
| HDB Room | 23 | SGD 1,100/mo |
| Condo / Apartment | 23 | SGD 3,400/mo |
| Serviced / Co-living | 3 | SGD 1,050/mo |
| Region | Reports | Median Rent |
|---|---|---|
| Core Central Region (CCR) | 20 | SGD 2,550/mo |
| Rest of Central Region (RCR) | 23 | SGD 2,550/mo |
| Outside Central Region (OCR) | 47 | SGD 2,600/mo |
The full aggregate dataset is available as CSV download, licensed under CC BY 4.0 — free to reuse and republish with credit to singaporerent.sg.