Community Rent Report
Real rent prices reported anonymously by Singapore tenants across HDB, condo, and landed properties. Based on 86 community submissions.
Data as of 30 April 2026
| Property Type | Reports | Median Rent/mo |
|---|---|---|
| HDB Whole Unit | 40 | SGD 2,700 |
| HDB Room | 23 | SGD 1,100 |
| Condo / Apartment | 20 | SGD 3,300 |
| Serviced / Co-living | 3 | SGD 1,050 |
| Region | Reports | Median Rent/mo |
|---|---|---|
| CCRCore Central Region | 20 | SGD 2,550 |
| RCRRest of Central Region | 22 | SGD 2,500 |
| OCROutside Central Region | 44 | SGD 2,600 |
| District | Reports | Median Rent/mo |
|---|---|---|
| D1Raffles Place / Marina / Cecil | 1 | SGD 5,400 |
| D2Tanjong Pagar / Chinatown | 2 | SGD 4,950 |
| D3Queenstown / Tiong Bahru | 7 | SGD 2,200 |
| D4Harbourfront / Sentosa | 5 | SGD 2,400 |
| D5Buona Vista / Clementi / West Coast | 2 | SGD 2,750 |
| D7Bugis / Beach Road | 1 | SGD 900 |
| D8Farrer Park / Little India | 3 | SGD 1,400 |
| D9Orchard / River Valley | 2 | SGD 4,700 |
| D10Holland Village / Nassim / Ardmore | 2 | SGD 4,625 |
| D11Newton / Novena / Dunearn | 1 | SGD 4,300 |
| D12Toa Payoh / Balestier | 5 | SGD 1,599 |
| D13Macpherson / Potong Pasir | 2 | SGD 1,200 |
| D14Geylang / Eunos / Paya Lebar | 6 | SGD 2,600 |
| D15Katong / East Coast / Marine Parade | 2 | SGD 1,900 |
| D16Bedok / Upper East Coast | 3 | SGD 3,600 |
| D18Tampines / Pasir Ris | 4 | SGD 1,100 |
| D19Hougang / Sengkang / Punggol | 10 | SGD 3,425 |
| D20Ang Mo Kio / Bishan / Thomson | 1 | SGD 4,100 |
| D22Jurong East / Jurong West | 6 | SGD 1,150 |
| D23Bukit Batok / Choa Chu Kang | 5 | SGD 1,000 |
| D25Woodlands / Admiralty | 13 | SGD 2,564 |
| D27Yishun / Sembawang / Canberra | 2 | SGD 3,000 |
| D28Seletar / Yio Chu Kang / Lentor | 1 | SGD 2,600 |
This report is compiled from community rent submissions on Singapore Rent Map (singaporerent.sg). All data is submitted anonymously by Singapore tenants — no sign-up required, no personal information collected. Figures represent median monthly rent in Singapore dollars (SGD) as of April 2026.
Unlike broker listings or government averages, this data reflects what tenants are actually paying — including informal HDB room rentals, whole-unit HDB leases, private condominiums, and landed properties across all 28 Singapore districts.
Help make this data more accurate
Pin your Singapore rent anonymously — takes 30 seconds.
View Map · Pin My Rent